Date | Start Town | Route Name | Surface | Distance | Type |
---|---|---|---|---|---|
4 November 2023 | Kaiaua | Far canal 200/300 | Sealed | 200 | BRM |
4 November 2023 | Kaiaua | Far canal 200/300 | Sealed | 300 | BRM |
11 November 2023 | Christchurch | Canterbury Circle 200 | Sealed | 200 | BRM |
11 November 2023 | Greytown | Wairarapa Whizz 200kms | Sealed | 200 | BRM |
25 November 2023 | Christchurch | Arthurs Pass 300 | Sealed | 300 | BRM |
2 December 2023 | Matamata | chain ring 400 | Sealed | 400 | BRM |
2 December 2023 | Matamata | chain ring 400 | Sealed | 600 | BRM |
9 December 2023 | Greymouth | Paparoa 300 | Sealed | 300 | BRM |
9 December 2023 | Greytown | Pongaroa Express 300 | Sealed | 300 | BRM |
16 December 2023 | Ashhurst | Ashhurst 60/120/240 | Gravel | 60/120/240 | KRG |
3 January 2024 | Matamata | Kingmaker 2024 | Sealed | 1000 | BRM |
13 January 2024 | Stratford | Forgotten 300 | Sealed (mostly) | 300 | BRM |
20 January 2024 | Wellington | Welly 200 | Sealed | 200 | BRM |
27 January 2024 | Tuakau | Taniwha Tail 200 | Gravel | 200 | Gravel |
27 January 2024 | Tuakau | Taniwha Tail 300 | Gravel | 300 | Gravel |
3 February 2024 | Fairlie, Canterbury | Fairlie Cruisy 400 (also a shorter gravel/seal option) | Sealed | 440 | BRM |
10 February 2024 | Greytown | Wairarapa Whirl 400 | Sealed | 400 | BRM |
17 February 2024 | Palmerston North | Apiti 300 | Sealed | 200 | BRM |
24 February 2024 | Hamilton | Hamilton 200 | Sealed | 200 | BRM |
24 February 2024 | Hamilton | Hamilton 300 | Sealed | 300 | BRM |
2 March 2024 | Hokitika | Duncan's Best Roads | Mainly Sealed | 300 | BRM |
2 March 2024 | Greytown | Wairarapa Tararua Magic 600 | Sealed | 600 | BRM |
9 March 2024 | Martinborough | Seals and Bulldozers | Sealed | 200 | BRM |
16 March 2024 | Auckland | Fleche 24 hour | Sealed (mostly) | 24 hr TT | Fleche |
16 March 2024 | Pahiatua | Pahiatua Gravel 80/160/250 | Gravel | 80/160/250 | KRG |
23 March 2024 | Palmerston North | Apiti 200 | Sealed | 200 | BRM |
29 March 2024 | Matamata | Kingmaker 2024 | Sealed | 1000 | |
6 April 2024 | Kaiaua | far canal 200 | Sealed | 200 | BRM |
6 April 2024 | Kaiaua | far canal 300 | Sealed | 300 | BRM |
12 April 2024 | Hokitika | West Coast Wander (entire length of coast roads) | Mainly Sealed | 1200 | LRM |
20 April 2024 | New Plymouth | Around the Mountain | Sealed | 200 | BRM |
27 April 2024 | Greytown | Mini series 1 - Around the Lake | Sealed | 100 | Social |
4 May 2024 | Ohakune | Turakina Gravel 80/120/240 | Gravel | 80/120/240 | KRG |
11 May 2024 | Greytown | Wainuioru Greytown start and end | Sealed | 200 | BRM |
18 May 2024 | Palmerston North | Apiti 200 | Sealed | 200 | BRM |
25 May 2024 | Matamata | chain ring 400 | Sealed | 400 | BRM |
25 May 2024 | Matamata | chain ring 400 | Sealed | 600 | BRM |
1 June 2023 | Greytown | Mini Series 2 - South Wairarapa | Sealed | 100 | Social |
8 June 2024 | Eketahuna | Eketahuna 65/130/180 | Gravel | 65/130/180 | KRG |
15 June 2024 | Martinborough | Eketahuna Dash | Sealed | 200 | BRM |
29 June 2024 | Palmerston North | Apiti 200 | Sealed | 200 | BRM |
20 July 2024 | Martinborough | Wainuioru | Sealed | 200 | BRM |
17 August 2024 | Palmerston North | Apiti 200 | Sealed | 200 | BRM |
24 August 2024 | Tokaanu | Tokaanu - Tokirima School 200 | Sealed | 200 | BRM |
7 September 2024 | Palmerston North | Apiti 300 | Sealed | 300 | BRM |
14 September 2024 | Greytown | Pongaroa Express 300 | Sealed | 300 | BRM |
14 September 2024 | Hamilton | Hamilton 200 | Sealed | 200 | BRM |
14 September 2024 | Hamilton | Hamilton 300 | Sealed | 300 | BRM |
28 September 2024 | Otorohanga | Otorohanga Kiwihouse 200 | Sealed | 200 | BRM |
5 October 2024 | Greytown | Wairarapa Whirl 400 | Sealed | 400 | BRM |
12 October 2024 | Tuakau | Taniwha Tail 200 | Gravel | 200 | Gravel |
12 October 2024 | Tuakau | Taniwha Tail 200 | Gravel | 300 | Gravel |
19 October 2024 | Martinborough | Flatlands 200 | Sealed | 200 | BRM |
26 October 2024 Saturday | Greytown | Greytown to Waipukurau Express 600 | Sealed | 600 | BRM |
26 October 2024 | Te Aroha | Te Aroha Mokena Geyser 200 | Sealed | 200 | BRM |
26 October 2024 | Te Aroha | Te Aroha Mokena Geyser 300 | Sealed | 300 | BRM |
KIWI RANDONNEURS
c/o 11 Newburn Grove, Lower Hutt 5014 New Zealand
Email : info@kiwirandonneurs.org.nz