Recently we have decided to offer gravel brevets for those who want the challenge of randonneuring on unpaved surfaces. Our gravel events are designed so that they can be ridden on a drop-bar all-road bike with 32mm or wider tires quickly.
Don't be fooled by the shorter distances than our road brevets - a 120 km gravel brevet is roughly equivalent to a 200 km road brevet, and usually, more climbing is involved.
A gravel bike (or mountain bike, if that's what you have) is ideal for these rides. However, they can be undertaken on any bike that can accommodate wider tires and has suitable climbing gears.
These rides are a real challenge and are unsupported.
If you want to know more, then email info@kiwirandonneurs.org.nz
Date | Start Town | Route Name | Surface | Distance | Type | RWGPS |
3 December 2022 | Ashhurst | Sixtus 120 | Gravel | 120 | KRG | https://ridewithgps.com/routes/40778387 |
3 December 2022 | Ashhurst | Ashhurst 240 | Gravel | 240 | KRG | https://ridewithgps.com/routes/40778394 |
15 April 2023 | Paihatua | Paihatua Gravel 200 | Gravel | 200 | KRG | https://ridewithgps.com/routes/40767443 |
15 April 2023 | Paihatua | Paihatua Gravel 250 | Gravel | 250 | KRG | https://ridewithgps.com/routes/40767158 |
22 April 2023 | Martinborough | Hinakura Classic 160 | Gravel | 160 | KRG | https://ridewithgps.com/routes/17016530 |
22 April 2023 | Martinborough | Admirals 100 | Gravel | 100 | KRG | TBC |
27 May 2023 | Alfreton | Tararua Classic 160 | Gravel | 160 | KRG | https://ridewithgps.com/routes/40767015 |
24 June 2023 | Eketahuna | Eketahuna 100 | Gravel | 100 | KRG | https://ridewithgps.com/routes/40707516 |
24 June 2023 | Eketahuna | Eketahuna Gravel Grind 200 | Gravel | 200 | KRG | https://ridewithgps.com/routes/40673578 |
9 September 2023 | Kaiaua | Hauraki Rail Trail 200 | Gravel | 200 | BRM | TBC |
23 September 2023 | Te Kauwhata | Te Kauwhata - Sancturary Mountain 200 | Gravel | 200 | BRM | TBC |
KIWI RANDONNEURS
c/o 11 Newburn Grove, Lower Hutt 5014 New Zealand
Email : info@kiwirandonneurs.org.nz