Paris-Brest-Paris (PBP) is homologated by Audax Club Parisien. Other 1200km (or longer) Randonnées (RM1200) are homologated by Les Randonneurs Mondiaux .
Summary
- 22 New Zealander's have finished Paris-Brest-Paris a total of 26 times
- 4 New Zealander's in 5 different RM1200K events
Recidivists
| Name | PBP | RM1200 | TOTAL |
|---|---|---|---|
| Colin Anderson | 1 | 1 | 2 |
| Katherine Bryant | 2 | - | 2 |
| Simon Henderson | 1 | 1 | 2 |
| Douglas Mabey | 2 | - | 2 |
| Craig McGregor | 2 | 3 | 5 |
| Leslie Vincent | 2 | - | 2 |
List of known New Zealand finishers of the 1200km (or greater) Randonnées around the World.
| Year | Ride name | Name | Nation | Time |
|---|---|---|---|---|
| 1991 | Paris-Brest-Paris | Ian Pollard | NZ | 87h13m |
| 1995 | Paris-Brest-Paris | Leslie Vincent | NZ | 65h17m |
| 2003 | Paris-Brest-Paris | Barry Bridgman | NZ | 85h49m |
| 2003 | Paris-Brest-Paris | Leslie Vincent | NZ | 70h39m |
| 2005 | Boston-Montreal-Boston | Colin Anderson | NZ | 74h33m |
| 2007 | Paris-Brest-Paris | Colin Anderson | NZ | 66h22m |
| 2007 | Paris-Brest-Paris | Anton Blackie | NZ | 79h16m |
| 2007 | Paris-Brest-Paris | Joshua Kench | NZ | 60h17m |
| 2007 | Paris-Brest-Paris | Douglas Mabey | NZ | 81h21m |
| 2007 | Paris-Brest-Paris | Rod Oliver | NZ | 87h29m |
| 2007 | Paris-Brest-Paris | Marian Savage | NZ | 74h09m |
| 2007 | Paris-Brest-Paris | Steven Sharpe | NZ | 77h26m |
| 2007 | Paris-Brest-Paris | Jennifer Watson | NZ | 88h28m |
| 2007 | Paris-Brest-Paris | Patrick Wright | NZ | 88h28m |
| 2011 | Paris-Brest-Paris | Edward Allen | NZ | 89h17m |
| 2011 | Paris-Brest-Paris | Katherine Bryant | NZ | 78h58m |
| 2011 | Paris-Brest-Paris | Douglas Mabey | NZ | 86h22m |
| 2011 | Paris-Brest-Paris | Craig McGregor | NZ | 85h32m |
| 2012 | Great Southern Randonnee (Victoria, Australia) |
Craig McGregor | NZ | 89h00m |
| 2013 | Big Wild Ride (Alaska, USA) |
Craig McGregor | NZ | 84h55m |
| 2014 | Perth-Albany-Perth | Simon Henderson | NZ | 87h17m |
| 2014 | Perth-Albany-Perth | Craig McGregor | NZ | 83h54m |
| 2015 | Paris-Brest-Paris | Nikolaus Brunner | NZ | 87h02m |
| 2015 | Paris-Brest-Paris | Katherine Bryant | NZ | 80h06m |
| 2015 | Paris-Brest-Paris | Dan Hayman | NZ | 62h58m |
| 2015 | Paris-Brest-Paris | Simon Henderson | NZ | 80h31m |
| 2015 | Paris-Brest-Paris | Naresh Kumar Kodurnagabhushan | IN | 87h26m |
| 2015 | Paris-Brest-Paris | Martin Lincoln | NZ | 74h13m |
| 2015 | Paris-Brest-Paris | Craig McGregor | NZ | 89h30m |
| 2015 | Paris-Brest-Paris | Nicolas Pusinelli | NZ | 67h09m |
| 2015 | Paris-Brest-Paris | William Thomas | NZ | 79h16m |
| 2016 | Tour de Tasmanie (Tasmania, Australia) |
Jeremy Rowe | NZ | 84h09m |
- Many New Zealanders live and work outside New Zealand and may have entered as a different nationality due to country of residence, or carrying dual citizenship.
- This list only includes riders who had "NZ" or "New Zealand" as their nationality, or Kiwi Randonneurs (or its predecessors Audax Australia - New Zealand or RANDONNEURS NEW-ZEALAND) as their club in the results.
- Results sourced from BC Randonneurs, www.paris-brest-paris.org and www.randonneursmondiaux.org and published ride results and spreadsheets where results have not yet been published by Les Randonneurs Mondiaux.



