Summary of Results for the 2016* year to date
Please note: The Kiwi Randonneurs year begins on 1 November the previous year, and runs through to 31 October.
There results tables are current as at 26 June, 2016 and will be updated throughout the year
Randonneuring Results 2007 - 2016*
| Year | Riders | Rides Completed | Kilometres Ridden (total) | Gravel | Super Randonneurs | RM1200k (in NZ) |
Notes |
|---|---|---|---|---|---|---|---|
| 2016* | 43 | 104 | 30750 | 2250 | 2# | 0 | First year with gravel brevets |
| 2015 | 77 | 237 | 76652 | 23 | 0 | GT Series | |
| 2014 | 36 | 95 | 28800 | 5 | 0 | Kiwi Randonneurs Incorporated - 23 December 2013 | |
| 2013 | 10 | 18 | 4900 | 1 | 0 | ||
| 2012 | 7 | 7 | 8400 | 0 | 7 | Kiwi-Hunt 1200 | |
| 2011 | 9 | 30 | 11500 | 4 | 0 | New Zealand begins reporting directly to ACP, instead of via Audax Australia Paris-Brest-Paris qualifying… |
|
| 2010 | 9 | 12 | 4050 | 0 | 0 | 2007-2010 results derived from Audax Australia data | |
| 2009 | 4 | 4 | 1200 | 0 | 0 | ||
| 2008 | 1 | 1 | 300 | 0 | 0 | ||
| 2007 | 12 | 36 | 12600 | 5 | 0 | Paris-Brest-Qualifying Year. |
2016* Randonneuring Results
| Rider | Finished | Total KM | Brevets de Randonneurs Mondiaux (BRM) | Flèche | Gravel Brevets | Awards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 300 | 400 | 600 | 1000 | 100 | 150 | 200 | 300 | |||||
| ADAMS, David | 3 | 700 | 2 | 1 | |||||||||
| ALLEN, Ed | 2 | 500 | 1 | 1 | |||||||||
| CHEESMAN, Ross | 2 | 350 | 1 | 1 | |||||||||
| CLARKE, Greg | 1 | 200 | 1 | ||||||||||
| COLLINSON, Tim | 1 | 150 | 1 | ||||||||||
| DAVIDSON, Shane | 1 | 300 | 1 | ||||||||||
| DAVIES, Richard | 1 | 200 | 1 | ||||||||||
| DEWES, Matt | 1 | 200 | 1 | ||||||||||
| EADE, Gavin | 5 | 1100 | 4 | 1 | |||||||||
| ELKHOLM, Thomas | 1 | 150 | 1 | ||||||||||
| EVANS, Gareth | 4 | 1500 | 1 | 1 | 1# | 1 | |||||||
| FAULKNOR, Brian | 1 | 200 | 1 | ||||||||||
| GARCIA, Rita | 2 | 400 | 2 | ||||||||||
| GOODES, Brian | 2 | 500 | 1 | 1 | |||||||||
| GUISE, Ian | 2 | 400 | 2 | ||||||||||
| HART, Sheila | 1 | 200 | 1 | ||||||||||
| HENDERSON, Simon | 5 | 2000 | 2 | 2 | 1 | ||||||||
| HENDRY, Phillip | 2 | 400 | 2 | ||||||||||
| HOGG, Andrew | 2 | 1900 | 1 | 1 | 1 | ||||||||
| IRELAND, Charlotte | 1 | 150 | 1 | ||||||||||
| KERR, Andrew | 5 | 1450 | 1 | 1 | 1 | 1 | 1 | ||||||
| LIDDLE, Jane | 1 | 300 | 1 | ||||||||||
| LITTLE, Chris | 6 | 2500 | 2 | 1 | 1 | 1 | |||||||
| LUCENA, Craig | 2 | 400 | 1 | ||||||||||
| LYALL, Jeff | 1 | 200 | 1 | ||||||||||
| MARLEY, Rebecca | 1 | 300 | 1 | ||||||||||
| MARSHALL, Neil | 7 | 1600 | 5 | 2 | |||||||||
| MCDONALD, Duncan | 2 | 400 | 2 | ||||||||||
| MCGREGOR, Craig | 4 | 2200 | 4 | 1 | 1 | ||||||||
| NOVIS, James | 1 | 200 | 1 | ||||||||||
| O'BRIEN, Tim | 8 | 2800 | 3 | 2 | 1 | 2 | SUPER RANDONNEUR | ||||||
| PAPA, Mike | 2 | 400 | 2 | ||||||||||
| PARKER, Mike | 2 | 400 | 2 | ||||||||||
| ROBERTS, Doug | 1 | 200 | 1 | ||||||||||
| ROBERTSON, Hugh | 1 | 200 | 1 | ||||||||||
| ROWE, Jeremy | 8 | 3700 | 3 | 1 | 3 | 1 | |||||||
| SCOTT, Stuart | 1 | 200 | 1 | ||||||||||
| TREVELYAN, Andrew | 2 | 500 | 1 | 1 | |||||||||
| WAIKER, Anders | 2 | 400 | 2 | ||||||||||
| WALES, Sheri | 1 | 200 | 1 | ||||||||||
| WATERS, Jay | 1 | 200 | 1 | ||||||||||
| WILLIAMS, Julie | 1 | 200 | 1 | ||||||||||
| VAN BASTEN BATTENBURG, Luuk | 1 | 300 | 1 | ||||||||||
| Total | 104 | 30750 | 56 | 19 | 3 | 9 | 5 | 5 | 6 | 1 | 2 SR# | ||
| Num Riders | 43 | 43 | 30 | 16 | 3 | 6 | 5 | 5 | 6 | 1 | |||
* Year is ongoing, with more events scheduled.
# Includes ride scheduled after ACP deadline, so is only eligible for recognition by Kiwi Randonneurs
Last updated: 26 June 2016
Print this page



