Summary of Results for the 2015 year
Please note: The Kiwi Randonneurs year begins on 1 November the previous year, and runs through to 31 October.
Randonneuring Results 2007 - 2015
| Year | Riders | Rides Completed | Kilometres Ridden | Super Randonneurs | RM1200k (in NZ) |
Notes |
|---|---|---|---|---|---|---|
| 2015 | 77 | 237 | 76652 | 23 | 0 | GT Series |
| 2014 | 36 | 95 | 28800 | 5 | 0 | Kiwi Randonneurs Incorporated - 23 December 2013 |
| 2013 | 10 | 18 | 4900 | 1 | 0 | |
| 2012 | 7 | 7 | 8400 | 0 | 7 | Kiwi-Hunt 1200 |
| 2011 | 9 | 30 | 11500 | 4 | 0 | New Zealand begins reporting directly to ACP, instead of via Audax Australia Paris-Brest-Paris qualifying… |
| 2010 | 9 | 12 | 4050 | 0 | 0 | 2007-2010 results derived from Audax Australia data |
| 2009 | 4 | 4 | 1200 | 0 | 0 | |
| 2008 | 1 | 1 | 300 | 0 | 0 | |
| 2007 | 12 | 36 | 12600 | 5 | 0 | Paris-Brest-Qualifying Year. |
2015* Randonneuring Results
| Rider | Finished | Total KM | 200 | 300 | 400 | 600 | 1000 | Flèche | Super Randonneur |
|---|---|---|---|---|---|---|---|---|---|
| ALLEN, Edward | 2 | 500 | 1 | 1 | 0 | 0 | 0 | ||
| ARTHUR, Kelvin | 2 | 400 | 2 | 0 | 0 | 0 | 0 | ||
| BATENBURG, Luuk | 2 | 400 | 2 | 0 | 0 | 0 | 0 | ||
| BAYNHAM, Paul | 1 | 300 | 0 | 1 | 0 | 0 | 0 | ||
| BLACKER, Rick | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| BUCHANAN, James | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| CAMPBELL, Bruce | 1 | 300 | 0 | 1 | 0 | 0 | 0 | ||
| CARSON, Myles | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| CHATTERLEY, Dan | 2 | 500 | 1 | 1 | 0 | 0 | 0 | ||
| CHEESMAN, Ross | 3 | 700 | 2 | 1 | 0 | 0 | 0 | ||
| CLARKE, Iain | 2 | 400 | 2 | 0 | 0 | 0 | 0 | ||
| COLE, Peter | 7 | 2400 | 2 | 2 | 2 | 1 | 0 | SUPER RANDONNEUR | |
| CONWAY, Matt | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| COULDREY, Christine | 7 | 2300 | 2 | 3 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| COVENTRY-BROWN, Adrienne | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| COVENTRY-BROWN, Niel | 4 | 1300 | 1 | 1 | 2 | 0 | 0 | ||
| DAVIDSON, Shane | 2 | 600 | 1 | 0 | 1 | 0 | 0 | ||
| DAVIES, Richard | 2 | 500 | 1 | 1 | 0 | 0 | 0 | ||
| EADE, Gavin | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| EAGAR, Angelique | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| EAGAR, Shane | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| EDWARDS, Stuart | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| EGAN, Gerry | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| FILER, Gethyn | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| GARRETT, Brett | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| GLASGOW, Steve | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| GOODES, Brian | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| HAMILTON, Rus | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| HAYES, Russell | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| HEAL, Peter | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| HENDERSON, Simon | 14 | 5484 | 6 | 1 | 2 | 3 | 1 | 384km | SUPER RANDONNEUR |
| HILL, Janice | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| HIROTA, Kazutaka | 1 | 300 | 0 | 1 | 0 | 0 | 0 | ||
| HORNBY, Brian | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| HUTCHINSON, Chris | 1 | 600 | 0 | 0 | 0 | 1 | 0 | ||
| INAGAKI, Mitsuaki | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| JOHNSON, Thomas | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| JOHNSTONE, Art | 1 | 300 | 0 | 1 | 0 | 0 | 0 | ||
| KEENE, John | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| KERR, Andrew | 2 | 400 | 2 | 0 | 0 | 0 | 0 | ||
| KITT, Fraser | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| KNIGHT, Ben | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| KUMAR, Naresh | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| LIDDLE, Jane | 2 | 600 | 1 | 0 | 1 | 0 | 0 | ||
| LINCOLN, Martin | 5 | 2500 | 1 | 1 | 1 | 1 | 1 | SUPER RANDONNEUR | |
| LITTLE, Chris | 5 | 1500 | 3 | 1 | 0 | 1 | 0 | ||
| LUCENA, Craig | 2 | 400 | 2 | 0 | 0 | 0 | 0 | ||
| MCDERMOTT, Wayne | 3 | 700 | 2 | 1 | 0 | 0 | 0 | ||
| MCDONALD, Duncan | 1 | 400 | 0 | 0 | 1 | 0 | 0 | ||
| MCGREGOR, Craig | 21 | 7384 | 6 | 6 | 4 | 4 | 0 | 384km | QUADRUPLE SUPER RANDONNEUR |
| MACKEY, Tim | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| MANGINO, Steve | 1 | 400 | 0 | 0 | 1 | 0 | 0 | ||
| MANSON, Greg | 1 | 600 | 0 | 0 | 0 | 1 | 0 | ||
| MARSHAL, Neil | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| MORLEY, Adam | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| MORRISON, Andrew | 5 | 1300 | 3 | 1 | 1 | 0 | 0 | ||
| OBATA, Akiko | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| O'BRIEN, Tim | 11 | 3300 | 5 | 2 | 2 | 1 | 0 | SUPER RANDONNEUR | |
| ORCHARD, Steve | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| PAPA, Mike | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| PARKER, Mike | 2 | 400 | 2 | 0 | 0 | 0 | 0 | ||
| POTTER, Mitchell | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| RICHARDSON, Chris | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| ROBERTSON, Hugh | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| ROWE, Jeremy | 21 | 7484 | 7 | 7 | 2 | 3 | 1 | 384km | DOUBLE SUPER RANDONNEUR |
| RUTTERSMITH, Leon | 1 | 300 | 0 | 1 | 0 | 0 | 0 | ||
| SATO, Jun | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| SPICER, Kelvin | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| TACHIKAWA, Kazuaki | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| TEGEL, Annetta | 2 | 500 | 1 | 1 | 0 | 0 | 0 | ||
| TIMINGS, Stephen | 1 | 400 | 0 | 0 | 1 | 0 | 0 | ||
| THOMAS, Mark | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR | |
| TREVELYAN, Andew | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| WAIKER, Anders | 5 | 1100 | 4 | 1 | 0 | 0 | 0 | ||
| WALSH, Mick | 3 | 700 | 2 | 1 | 0 | 0 | 0 | ||
| WATERS, Jay | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| WOLFSBAUER, Wayne | 1 | 200 | 1 | 0 | 0 | 0 | 0 | ||
| Total | 237 | 76652 | 105 | 55 | 38 | 33 | 3 | 1 x 3 | 27 |
| Num Riders | 77 | 77 | 67 | 37 | 30 | 26 | 3 | 3 | 23 |
* Year is ongoing, with more events scheduled.
Last updated: 16 December 2015
Print this page



