Summary of Results for the 2014 year to date
Please note: The Kiwi Randonneurs year begins on 1 November the previous year, and runs through to 31 October.
There results tables are current as at 26 Octember, 2014 and will be updated throughout the year
2014 Randonneuring Results
| Rider | Finished | Total KM | 200 | 300 | 400 | 600 | 1000 | Super Randonneur |
|---|---|---|---|---|---|---|---|---|
| ALLEN, Ed | 1 | 400 | 0 | 0 | 1 | 0 | 0 | |
| ATKINS, Brent | 1 | 200 | 1 | 0 | 0 | 0 | 0 | |
| BATTY, Shaun | 4 | 1100 | 2 | 1 | 1 | 0 | 0 | |
| BOLT, Katie | 1 | 400 | 0 | 0 | 1 | 0 | 0 | |
| BULL, Nicholas | 1 | 400 | 0 | 0 | 1 | 0 | 0 | |
| CHEESMAN, Ross | 5 | 1800 | 1 | 2 | 1 | 1 | 0 | SUPER RANDONNEUR |
| CHESMAR, Diane | 2 | 500 | 1 | 1 | 0 | 0 | 0 | |
| COLE, Peter | 3 | 700 | 2 | 1 | 0 | 0 | 0 | |
| COVENTRY-BROWN, Adrienne | 2 | 400 | 2 | 0 | 0 | 0 | 0 | |
| COVENTRY-BROWN, Niel | 2 | 600 | 1 | 0 | 1 | 0 | 0 | |
| DAVIDSON, Shane | 2 | 800 | 0 | 0 | 2 | 0 | 0 | |
| DAVIES, Richard | 2 | 500 | 1 | 1 | 0 | 0 | 0 | |
| FARGHER, Doug | 2 | 700 | 0 | 1 | 1 | 0 | 0 | |
| FILER, Gethyn | 2 | 600 | 1 | 0 | 1 | 0 | 0 | |
| GARCIA, Rita | 1 | 200 | 1 | 0 | 0 | 0 | 0 | |
| HENDERSON, Simon | 9 | 2700 | 4 | 3 | 1 | 1 | 0 | SUPER RANDONNEUR |
| KERR, Andrew | 3 | 700 | 2 | 1 | 0 | 0 | 0 | |
| LIDDLE, Jane | 2 | 800 | 0 | 0 | 2 | 0 | 0 | |
| LINCOLN, Martin | 4 | 1500 | 1 | 1 | 1 | 1 | 0 | SUPER RANDONNEUR |
| LITTLE, Chris | 2 | 600 | 1 | 0 | 1 | 0 | 0 | |
| LUCENA, Craig | 3 | 700 | 2 | 1 | 0 | 0 | 0 | |
| MCDERMOTT, Wayne | 1 | 300 | 0 | 1 | 0 | 0 | 0 | |
| MCDONALD, Duncan | 2 | 400 | 2 | 0 | 0 | 0 | 0 | |
| MCGREGOR, Craig | 9 | 2500 | 4 | 3 | 2 | 0 | 0 | |
| MANSON, Greg | 1 | 600 | 0 | 0 | 0 | 1 | 0 | |
| NEAL, Tim | 1 | 200 | 1 | 0 | 0 | 0 | 0 | |
| O'BRIEN, Tim | 5 | 1800 | 1 | 2 | 1 | 1 | 0 | SUPER RANDONNEUR |
| OLIVER, Matthew | 1 | 200 | 1 | 0 | 0 | 0 | 0 | |
| PARKER, Mike | 1 | 200 | 1 | 0 | 0 | 0 | 0 | |
| ROSEBY, Rob | 1 | 300 | 0 | 1 | 0 | 0 | 0 | |
| ROWE, Jeremy | 12 | 4000 | 4 | 4 | 2 | 2 | 0 | DOUBLE SUPER RANDONNEUR |
| SCHIPPER, Matthew | 1 | 200 | 1 | 0 | 0 | 0 | 0 | |
| SMITHSON, Michael | 1 | 400 | 0 | 0 | 1 | 0 | 0 | |
| TEEBOON, Nick | 1 | 300 | 0 | 1 | 0 | 0 | 0 | |
| VEALE, Dean | 1 | 300 | 0 | 1 | 0 | 0 | 0 | |
| WILLIAMSON, Aaron | 3 | 800 | 2 | 0 | 1 | 0 | 0 | |
| Total | 95 | 28800 | 40 | 26 | 22 | 7 | 0 | 6 |
| Num Riders | 36 | 36 | 24 | 17 | 18 | 6 | 0 | 5 |
Kiwi Randonneurs that were successful in 1200K Randonnées in 2014
| Date | Ride name | Name | Distance | Time |
|---|---|---|---|---|
| 6-9 October | Perth-Albany-Perth | Simon Henderson | 1229km | 87h17m |
| 6-9 October | Perth-Albany-Perth | Craig McGregor | 1229km | 83h54m |
Randonneuring Results 2011 - 2014
| Year | Riders | Rides Completed | Kilometres Ridden | Super Randonneurs | RM1200k (in NZ) |
Notes |
|---|---|---|---|---|---|---|
| 2011 | 9 | 30 | 11500 | 4 | 0 | Paris-Brest-Paris qualifying… |
| 2012 | 7 | 7 | 8400 | 0 | 7 | Kiwi-Hunt 1200 |
| 2013 | 10 | 18 | 4900 | 1 | 0 | |
| 2014 | 36 | 95 | 28800 | 5 | 0 | Kiwi Randonneurs Incorporated - 23 December |
* Year is ongoing, with more events scheduled.
Last updated: 26 October 2014
Print this page



