Audax Club Parisien homologated brevet numbers are shown in blue text.
Rider |
CompletedRides |
KM |
22-DecMarlborough Mayhem400 |
05-JanRound the Tararuas300 |
19-JanPicton-Westport-Picton600 |
10-FebTaranaki Spin200 |
23-FebThe Mountain & the Pond300 |
11-MayMayfield Madness300 |
18-MayEketahuna Dash200 |
01-JunMethven Meander200 |
17-AugApiti Hills200 |
| BATTY, Shaun | 1 | 300 | 14h15m | ||||||||
| 138284 | |||||||||||
| CHEESMAN, Ross | 1 | 200 | 8h48m | ||||||||
| 390677 | |||||||||||
| COLE, Peter | 1 | 300 | 14h15m | ||||||||
| 138285 | |||||||||||
| FARGHER, Doug | 1 | 200 | 8h48m | ||||||||
| 390678 | |||||||||||
| FIGUEIREDO, Andrea Malafia | 1 | 200 | 12h30m | ||||||||
| 377676 | |||||||||||
| GARCIA, Rita | 3 | 600 | AB | AB | 8h45m | 10h30m | 11h0m | ||||
| 377677 | 383899 | 390675 | |||||||||
| HENDERSON, Simon | 1
(+2*) |
300
(+500*) |
17h51m | 19h02m* | 10h15m* | AB | |||||
| 138306 | (no card) | (no card) | |||||||||
| MANSON, Greg | 2 | 500 | 15h30m | 11h0m | |||||||
| 390676 | |||||||||||
| MCGREGOR, Craig | 6 | 2000 | 22h36m | 17h51m | 38h57m | 12h30m | 19h08m | 10h15m | |||
| 90611 | 138307 | 67853 | 377678 | 138286 | 383900 | ||||||
| NEAL, Tim | 2 | 600 | 17h51m | 19h20m | |||||||
| 138308 | 138287 | ||||||||||
| ROWE, Jeremy | 0 | 0 | AB | ||||||||
* Completed course without brevet card



